| Fundamentals | Architect | Landmark | Spotlight | Designer |
Enhance Your Modeling Process | | | | | |
Multiple drawing views | √ | √ | √ | √ | √ |
Direct section and elevation editing | | √ | √ | √ | √ |
Improved subdivision modeling | √ | √ | √ | √ | √ |
Improved graphical scripting with Marionette | | √ | √ | √ | √ |
Simplify Your Workflows | | | | | |
Stay informed with the new Message Center | √ | √ | √ | √ | √ |
Plug-in styles for more parametric BIM objects | | √ | √ | √ | √ |
Streamlined worksheets | √ | √ | √ | √ | √ |
Improved graphic output for architectural documents | √ | √ | √ | √ | √ |
Improved Revit import | | √ | √ | √ | √ |
MacBook® Pro Touch Bar™ support | √ | √ | √ | √ | √ |
Streamlined drawing distribution | | √ | √ | √ | √ |
Robust wall modeling options | √ | √ | √ | √ | √ |
Better DXF/DWG image import and export | √ | √ | √ | √ | √ |
More accessible IFC BIM data | | √ | √ | √ | √ |
Work globally | √ | √ | √ | √ | √ |
Enhanced Resource Manager | √ | √ | √ | √ | √ |
Easier title block customization | | √ | √ | √ | √ |
Advance Your Site Design | | | | | |
Refined irrigation layout | | | √ | | √ |
Flexible hardscape joint patterns | | | √ | | √ |
Enhanced plant tags | | | √ | | √ |
Easier geoTIFF image import | | | √ | | √ |
Direct site model contour editing | | √ | √ | | √ |
New Foliage tool | | | √ | | √ |
New import/export tree survey options | | | √ | | √ |
Command the Spotlight | | | | | |
New zoom option for video and blended screens | | | | √ | √ |
Enhanced seating section | | | | √ | √ |
Automatic truss and load connections | | | | √ | √ |
New Truss Insertion tool | | | | √ | √ |
New Insert Connection tool | | | | √ | √ |
New product module – Braceworks* | | | | √ | √ |
Share Your Vision | | | | | |
Enhanced web view export | | √ | √ | √ | √ |
New rendered panoramas | √ | √ | √ | √ | √ |
Upgraded Renderworks with MAXON CineRender | √ | √ | √ | √ | √ |
Improved Vectorworks Cloud Services | √ | √ | √ | √ | √ |
*Braceworks is a new add-on product module that can be added to Vectorworks Spotlight or Vectorworks Designer.
http://app-help.vectorworks.net/2018/eng/Commands_Tools2018.pdf